Main Menu
5M3 Lions Clubs
| Balaton | Minneota | ||||
| Meeting: 4th Wednesday, 5:30 p.m. | Meeting: 4th Monday, 6:30 p.m. | ||||
| at Benson by the Lake | at Senior Center(Winter)/Homes(Summer) | ||||
| Pres. Wesley Dobberstein | Pres. Herb Pagel | ||||
| R: (507) 734-5641 | R: (507) 872-6379 | ||||
| Butterfield | Morgan | ||||
| Meeting: 3rd Thursday, 6 p.m. | Meeting: 4th Monday, 7:30 p.m. | ||||
| at Buckshots Bar & Grill | at Lions Community Center | ||||
| Pres. Lowell Asplund | Pres. Walter Olson | ||||
| R: (507) 956-5316 | R: (507) 249-3140 | ||||
| Canby | Mountain Lake | ||||
| Meeting: 2nd Thursday, 6:30 p.m. | Meeting: 2nd Monday, 6:15 p.m. | ||||
| at P K Egans | at Good Samaritan Village | ||||
| Pres. Keith Kraft | Pres. Brian Harder | ||||
| R: (507) 223-2860 | R: (507) 427-3715 | ||||
| Clarkfield | New Ulm | ||||
| Meeting: 3rd Tuesday, 7 a.m. | Meeting: 1st/2nd Thursday, 6:15 p.m. | ||||
| at City Hall | at Turner Halle | ||||
| Pres Paul Wilson | Pres. Jeffrey Schmucker | ||||
| R: (320) 669-7657 | R: (507) 354-4448 | ||||
| Comfrey | Pipestone | ||||
| Meeting: 2nd Monday, 6:15 p.m. | Meeting: 2nd Wednesday, 6:30 p.m. | ||||
| at Goodfellaz | at Courthouse Community Room | ||||
| Pres. Robert Meyer | Pres. Eudell Coleman | ||||
| R: (507) 877-5022 | R: (507) 825-3644 | ||||
| Cottonwood | Redwood Falls | ||||
| Meeting: 2nd Tuesday, 6:15 p.m. | Meeting: 1st/3rd Monday, 6:30 p.m. | ||||
| at Cottonwood Community Center | at Valley Supper Club | ||||
| Pres. Rick Jeseritz | Pres. Alan Olson | ||||
| R: (507) 423-5219 | R: (507) 627-2022 | ||||
| Echo | Rushmore | ||||
| Meeting: 3rd Wednesday, 8 p.m. | Meeting: 5th Thursday, 7 p.m. | ||||
| at Echo Community Center | at C D Café | ||||
| Pres. Tyler Slettedahl | Pres. Gregg Harberts | ||||
| R: (507) 925-3992 | R: (507) 478-4930 | ||||
| Fairmont | Russell | ||||
| Meeting: 1st Monday, Noon at Jakes Pizza | Meeting: 3rd Monday, 7:30 p.m. | ||||
| 3rd Monday, 6 p.m. at Holiday Inn | at K Jo's | ||||
| Pres. Al Struck | Pres. Mark Demuth | ||||
| R: (507) 235-8655 | R: (507) 865-4622 | ||||
| Fulda | Sherburn | ||||
| Meeting: 3rd Monday, 6:15 p.m. | Meeting: 2nd/4th Monday, 7 p.m. | ||||
| at Brian's Supper Club | at Sherburn Legion | ||||
| Pres. Scott Clarke | Pres. Rex Wohlhuter | ||||
| R: (507) 425-2831 | |||||
| Granite Falls | Sleepy Eye | ||||
| Meeting: 1st & 3rd Monday, 6:30 p.m. | Meeting: 1st Tuesday, 6:05 p.m. | ||||
| at Bootleggers | at Orchid Inn | ||||
| Pres. Kay Bestland | Pres. Gregory Tennant | ||||
| R: (320) 564-4105 | R: (507) 794-4839 | ||||
| Hadley | SWMN State University | ||||
| Meeting: 3rd Tuesday, 6:30 p.m. | Meeting: 2nd Thursday, 5:30 p.m. | ||||
| at Hadley Community Center | at SW MN State University | ||||
| Pres. Darren Saner | Pres. Kal Bhakri | ||||
| R: (507) 836-8946 | R: (507) 476-0180 | ||||
| Hills | Springfield | ||||
| Meeting: 2nd Tuesday, 7 p.m. | Meeting: 3rd Thursday, 6 p.m. | ||||
| at Legion Hall | at Ruby's Heritage House | ||||
| Pres. James Boeve | Pres. Linda Carruthers | ||||
| R: (507) 962-3665 | R: (507) 723-4721 | ||||
| Jackson | St. James | ||||
| Meeting: 2nd/4th Monday, 6:15 p.m. | Meeting: 1st/3rd Wednesday, 6 p.m. | ||||
| at Jackson American Legion | at Hickory Inn | ||||
| Pres. Paul Roggow | Pres. Wesley Beck | ||||
| R: (507) 847-5560 | R: (507) 375-3966 | ||||
| Jasper | Tracy | ||||
| Meeting: 3rd Monday, 7 p.m. | Meeting: 2nd Monday, 6:30 p.m. | ||||
| at Sanow's Pub | at Tracy Multi-Purpose Center | ||||
| Pres. Bob Quissell | Pres. Gary Peterson | ||||
| Jasper Quarry | Truman | ||||
| Meeting: 3rd Monday, 7 p.m. | Meeting: 1st Monday, 6 p.m. | ||||
| at Sanow's Pub | atTruman Legion Club | ||||
| Pres. Edie Aas | Pres. Merrill Davis | ||||
| R: (507) 348-3535 | R: (507) 776-2671 | ||||
| Jeffers Community | Tyler | ||||
| Meeting: 1st Thursday, 6:30 p.m. | Meeting: 3rd Wednesday, 7:30 p.m. | ||||
| at Jeffers City Hall | at Kranborg Inn | ||||
| Pres. Sue Goeman | Pres. Don Mulloy | ||||
| R: (507) 628-4673 | R: (507) 247-4234 | ||||
| Lake Benton | Vesta | ||||
| Meeting: 2nd Monday, 7 p.m. | Meeting: 1st Monday, 6:30 p.m. | ||||
| at Community Hall | at Vesta Café | ||||
| Pres. Vernon Nelsius | Pres. Herbert Kreft | ||||
| R: (507) 368-2054 | R: (507) 762-3233 | ||||
| Lake Wilson | Wabasso | ||||
| Meeting: 4th Monday, 6 p.m. | Meeting: 3rd Wednesday, 6 p.m. | ||||
| at Diane's Café | at Community Center Bar | ||||
| Pres. Everett Von Arb | Pres. Jack Sagedahl | ||||
| R: (507) 879-3265 | R: (507) 342-2110 | ||||
| Lakefield | Walnut Grove | ||||
| Meeting: 2nd Monday, 6 p.m. | Meeting: 2nd Thursday, 6:30 p.m. | ||||
| at Bowler's Inn | at St Paul's Catholic Hall | ||||
| Pres. Carol Wilson | Pres. Robert Boerboom | ||||
| R: (507) 662-5608 | R: (507) 859-2445 | ||||
| Lamberton | Welcome | ||||
| Meeting: 3rd Tuesday, 7 p.m. | Meeting: 1st Monday, 7 p.m. | ||||
| at Lamberton Community Center | at Welcome Legion Club | ||||
| Pres. Richard Weedman | Pres. Doug Storbeck | ||||
| R: (507) 752-7411 | R: (507) 728-8319 | ||||
| Lucan | Westbrook | ||||
| Meeting: 2nd/4th Thursday, 7 p.m. | Meeting: 3rd Monday, 7:30 p.m. | ||||
| at Brau Haus | at Peterson's Estates | ||||
| Pres. Joseph Plaetz | Pres. Gordon Eichner | ||||
| R: (507) 747-2803 | |||||
| Luverne | Wilmont | ||||
| Meeting: 4th Monday, 6 p.m. | Meeting: 1st/3rd Monday, 6:30 p.m. | ||||
| at Blue Mound Banquet Center | at Wilmont Community Center | ||||
| Pres. Jeff Hartquist | Pres. Leslie Madison | ||||
| R: (507) 449-3975 | R: (507) 926-5996 | ||||
| Luverne 92 | Windom | ||||
| Meeting: 4th Monday, 6 p.m. | Meeting: 2nd/4th Wednesday, 6:30 p.m. | ||||
| at Blue Mound Banquet Center | at Eagles Club | ||||
| Pres. Julie Schuur | Pres. David Carroll | ||||
| R: (507) 283-2555 | |||||
| Madelia | Wood Lake | ||||
| Meeting: 1st Tuesday, 6 p.m. | Meeting: 1st Tuesday, 6:30 p.m. | ||||
| at American Legion | at Wood Lake Community Center | ||||
| Pres. Jim Eiselt | Pres. Dean Nordaune | ||||
| R: (507) 642-3693 | R: (507) 485-3431 | ||||
| Marshall | Worthington | ||||
| Meeting: 2nd/4th Tuesday, 6 p.m. | Meeting: 2nd Monday, 6:15 p.m. | ||||
| at Avera Marshall Regional Med Ctr | at Pizza Ranch | ||||
| Pres. Doug Hamilton | Pres. Sandy Dophiede | ||||
| R: (507) 532-5303 | R: (507) 376-4364 | ||||
| Milroy | Hadley Lioness | ||||
| Meeting: 1st Thursday, 6:30 p.m. | Meeting: 2nd Monday, 5:45 p.m. | ||||
| at American Legion | at Hadley Community Center | ||||
| Pres. Alice Mahlmann | Pres. Darcy Schuur | ||||
| R: (507) 336-2792 | R: (507) 677-2213 | ||||



